No per-student fees. No hidden costs. Just one annual license.
Choose the plan that fits your institution's mobility volume.
Essential Turing Scheme management for small colleges and schools.
Billed annually
Complete mobility OS for universities scaling their study abroad programs.
Billed annually
Tailored solutions for large consortiums and complex compliance needs.
Detailed feature breakdown to help you decide.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Core Licensing | |||
| Student Licenses | Up to 100 | Up to 250 | Unlimited |
| Admin Seats | 3 | 10 | Unlimited |
| Turing Funding Engine | |||
| Turing Grant Calculator | |||
| POLAR4 Postcode Lookup | |||
| Cost Group Calculator (3 Groups) | |||
| Travel Grant Calculator | |||
| Short/Long-term Rates | |||
| Student Portal | |||
| Magic Link Auth (24h) | |||
| Student Self-Service Portal | |||
| Document Upload | |||
| Document Management | |||
| Document Generation | |||
| Approval Workflow | |||
| E-Signatures | |||
| Digital Signatures (External) | |||
| Certificate Generation | |||
| Automation & Workflow | |||
| Bulk CSV Import | |||
| Automated Emails | |||
| Deadline Reminders | |||
| Escalation Rules | |||
| Bulk Email Templates | |||
| Analytics & Reporting | |||
| Dashboard Analytics | Basic | Advanced | Advanced |
| Power BI Integration | |||
| Custom Reports Export | |||
| Security & Compliance | |||
| Row-Level Security | |||
| SSO (SAML/OIDC) | |||
| Audit Trail Export | |||
| Session Timeout Config | |||
| Enterprise Features | |||
| SITS/Banner Integration | |||
| Custom Branding | |||
| Dedicated Success Mgr | |||
Common questions about billing, licensing, and contracts.
Still have questions?